<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck&#039;s Blog &#187; Cool Links</title>
	<atom:link href="http://ourlighterside.com/category/cool-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourlighterside.com</link>
	<description>Jokes, fun sfuff, serious stuff and photos</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>As a kid I bet you asked, if I dug a hole in my backyard&#8230;</title>
		<link>http://ourlighterside.com/2011/06/28/as-a-kid-i-bet-you-asked-if-i-dug-a-hole-in-my-backyard/</link>
		<comments>http://ourlighterside.com/2011/06/28/as-a-kid-i-bet-you-asked-if-i-dug-a-hole-in-my-backyard/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:38:32 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://ourlighterside.com/?p=8723</guid>
		<description><![CDATA[As a kid I bet you asked, if I dug a hole in my backyard where would I come out! Antipodes Map See the other side of the world]]></description>
		<wfw:commentRss>http://ourlighterside.com/2011/06/28/as-a-kid-i-bet-you-asked-if-i-dug-a-hole-in-my-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great screensaver clocks</title>
		<link>http://ourlighterside.com/2010/12/12/great-screensaver-clocks/</link>
		<comments>http://ourlighterside.com/2010/12/12/great-screensaver-clocks/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 23:42:38 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://ourlighterside.com/?p=7555</guid>
		<description><![CDATA[This screensaver can be uninstalled through the [Control Panel] [Software Add remove programs] It can be installed through XP-user accounts with limited access rights. It contains No Adware, No Spyware, No nags, No registration, just time. Need a screen saver clock?]]></description>
		<wfw:commentRss>http://ourlighterside.com/2010/12/12/great-screensaver-clocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auburn Engineer &amp; Christmas lights</title>
		<link>http://ourlighterside.com/2009/12/19/only-an-auburn-engineer-could-improve-christmas-lights/</link>
		<comments>http://ourlighterside.com/2009/12/19/only-an-auburn-engineer-could-improve-christmas-lights/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:10:18 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://ourlighterside.com/?p=4980</guid>
		<description><![CDATA[Only an Auburn Engineer could improve Christmas lights Lights on Merrimac Ridge features 43,000 lights, 130 amps of power and 112 channels of light controlling goodness. This year we have a mix of d-light and LOR (Light-o-Rama) controllers running with LOR S2 software. The build time was several months and it took about five days [...]]]></description>
		<wfw:commentRss>http://ourlighterside.com/2009/12/19/only-an-auburn-engineer-could-improve-christmas-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flugschau mit Zeppelin in California U.S.A. T.M.</title>
		<link>http://ourlighterside.com/2009/12/14/flugschau-mit-zeppelin-in-california-u-s-a-t-m/</link>
		<comments>http://ourlighterside.com/2009/12/14/flugschau-mit-zeppelin-in-california-u-s-a-t-m/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:00:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://ourlighterside.com/?p=4927</guid>
		<description><![CDATA[If you had to pay for a flight it would have been $425 per seat. At least with this one you can look at it again, and again and again. Fabulous. Enjoy. FYI, click on Comcast link below. You can take this flight commercially, but it is very, very, expensive. This one is free. http://home.comcast.net/~bzee1b/Zeppelin/Zeppelin.html]]></description>
		<wfw:commentRss>http://ourlighterside.com/2009/12/14/flugschau-mit-zeppelin-in-california-u-s-a-t-m/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Japanese brands readying 3-D flat-screen TVs</title>
		<link>http://ourlighterside.com/2009/11/29/big-japanese-brands-readying-3-d-flat-screen-tvs/</link>
		<comments>http://ourlighterside.com/2009/11/29/big-japanese-brands-readying-3-d-flat-screen-tvs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:25:30 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://ourlighterside.com/?p=4347</guid>
		<description><![CDATA[Oct 6, 10:03 AM (ET) By JAY ALABASTER CHIBA, Japan (AP) &#8211; Japan&#8217;s big-name electronic manufacturers are readying flat-screen TVs that can show high-definition movies and video games in 3-D for launch next year. At the country&#8217;s biggest consumer electronics show, which opened Tuesday just outside of Tokyo, all the major makers had large 3-D [...]]]></description>
		<wfw:commentRss>http://ourlighterside.com/2009/11/29/big-japanese-brands-readying-3-d-flat-screen-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

